Decoding Corvette Paint Colors
As Corvettes age, paint can begin to fade or take on a patina – some Corvettes received a new paint job to better fit the vision of the owner. Whatever the reason, it’s not always easy to trust that the color of your Corvette is original. Sometimes, confirming the factory color of your paint turns into a guessing game. Mid America Motorworks has taken the guesswork out of paint colors with this helpful guide of 1953-2020 exterior colors. With this guide, you can easily determine your factory color code and our matching code to make selecting the right paint a breeze.
Year | GM Code | MAM | Color |
1953-1957 | 567 | 153 | POLO WHITE |
1954 | N/A | 976 | BLACK |
1954 | N/A | 403 | SPORTMAN RED |
1954-1955 | 570 | 954 | Pennant Blue |
1955 | 573 | 573 | Corvette Copper |
1955 | 632 | 955 | Harvest Gold |
1955 | 596 | 596 | Gypsy Red |
1956-1957 | N/A | 915 | Onyx Black |
1956-1957 | N/A | 911 | ARTIC BLUE |
1956-1957 | N/A | 431 | VENETIAN RED |
1956-1957 | N/A | 559 | AZTEC COPPER |
1953-1957 POLO WHITE Year | GM Code | MAM | Color |
1956-1957, 1960 | N/A | 259 | CASCADE GREEN |
1957-1959 | N/A | 521 | INCA SILVER |
1958 | N/A | 631 | CHARCOAL |
1958 | N/A | 404 | SIGNET RED |
1958 | N/A | 906 | SILVER BLUE |
1958 | N/A | 258 | REGAL TURQUOISE |
1958 | N/A | 158 | PANAMA YELLOW |
1958-1959 | N/A | 160 | SNOWCREST WHITE |
1958-1962 | N/A | 900 | tuxedo black |
1959 | N/A | 859 | frost blue |
1959 | N/A | 117 | classic cream |
1959 | N/A | 567 | crown sapphire |
1959-1962 | N/A | 959 | roman red |
1960 | N/A | 760 | horizon blue |
1960 | N/A | 635 | tasco turquoise |
1960-1962 | N/A | 435 | honduras maroon |
1960-1962 | N/A | 961 | sateen silver |
1960-1962 | N/A | 442 | ermine white |
1961 | N/A | 161 | jewel blue |
1961-1962 | N/A | 393 | fawn beige |
1962 | N/A | 439 | almond beige |
1963 | 941 | 436 | sebring silver |
1963-1964 | 916 | 452 | daytona blue |
1963-1964 | 923 | 420 | riverside red |
1963-1964 | 912 | 446 | silver blue |
1956-1957, 1960 CASCADE GREEN
1958 PANAMA YELLOW
1959-1962 ROMAN RED Year | GM Code | MAM | Color |
1963-1964 | 932 | 440 | Saddle tan |
1963-1964 | 936 | 451 | ermine white |
1963-1964, 1966-1967 | 900 | 908 | tuxedo black |
1964 | 940 | 428 | satin silver |
1965 | aa | 909 | tuxedo black |
1965 | ff | 448 | nassau blue |
1965 | gg | 552 | glen green |
1965 | uu | 426 | rally red |
1965 | qq | 416 | silver pearl |
1965 | cc | 453 | ermine white |
1965 | xx | 482 | goldwood yellow |
1965 | mm | 432 | milano maroon |
1966 | 978 | 490 | laguna blue |
1966 | 976 | 449 | nassau blue |
1966 | 980 | 498 | trophy blue |
1966 | 982 | 484 | mosport green |
1966 | 988 | 443 | milano maroon |
1966-1967 | 974 | 423 | rally red |
1966-1967 | 986 | 417 | silver pearl |
1966-1967 | 972 | 455 | ermine white |
1967 | 923 | 420 | sunfire yellow |
1967 | 977 | 508 | lynndale blue |
1967 | 988 | 454 | marlboro maroon |
1967 | 980 | 486 | elkhart blue |
1967 | 983 | 514 | goodwood green |
1963-1964, ERMINE WHITE
1965 tuxedo black
1966-1967 RALLY RED Year | GM Code | MAM | Color |
1967 | 976 | 422 | marina blue |
1968 | 972 | 430 | polar white |
1968 | 978 | 516 | international blue |
1968 | 983 | 462 | british green |
1968 | 988 | 518 | cordovan maroon |
1968 | 992 | 438 | corvette bronze |
1968 | 974 | 505 | rally red |
1968 | 986 | 460 | silvertone silver |
1968 | 984 | 488 | safari yellow |
1968-1969 | 900 | 907 | tuxedo black |
1968-1969 | 976 | 458 | lemans blue |
1969 | 988 | 510 | burgundy |
1969 | 980 | 450 | riverside gold |
1969 | 972 | 429 | can-am white |
1969 | 983 | 504 | fathom green |
1969 | 990 | 496 | monaco orange |
1969-1970 | 986 | 464 | cortez silver |
1969-1970 | 984 | 468 | daytona yellow |
1969-1970 | 974 | 434 | monza red |
1970 | 991 | 275 | Ontario Orange |
1970 | 993 | 480 | corvette bronze |
1970 | 982 | 494 | donnybrooke green |
1970 | 975 | 502 | marlboro maroon |
1967 MARINA BLUE
1968 british green
1969-1970 monza red Year | GM Code | MAM | Color |
1970 | 992 | 520 | laguna gray |
1970-1971 | 979 | 418 | bridgehampton blue |
1970-1971 | 976 | 456 | mulsanne blue |
1970-1972 | 972 | 200 | classic white |
1971 | 983 | 470 | brands hatch green |
1971 | 905 | 500 | nevada silver |
1971-1972 | 988 | 206 | steel cities gray |
1971-1972 | 987 | 276 | ontario orange |
1971-1972 | 973 | 476 | millie miglia red |
1971-1972 | 912 | 260 | sunflower yellow |
1971-1972 | 989 | 264 | war bonnet yellow |
1972 | 945 | 306 | bryar blue |
1972 | 979 | 322 | targa blue |
1972 | 924 | 216 | pewter silver |
1972 | 946 | 340 | elkhart green |
1973 | 947 | 947 | elkhart green |
1973 | 945 | 945 | blue-green |
1973 | 922 | 457 | medium blue |
1973 | 927 | 927 | dark blue |
1973 | 914 | 914 | silver |
1973 | 976 | 437 | millie miglia red |
1973 | 910 | 202 | classic white |
1973 | 980 | 296 | orange |
1973 | 953 | 266 | metallic yellow |
1970 laguna gray
1971-1972 sunflower yellow
1973 Silver Year | GM Code | MAM | Color |
1973 | 952 | 262 | yellow |
1974 | 14 | 218 | silver mist |
1974 | 22 | 308 | corvette mediumblue |
1974 | 68 | 246 | dark brown |
1974 | 74 | 286 | medium red |
1974 | 17 | 208 | corvette gray |
1974 | 48 | 342 | dark green |
1974 | 80 | 278 | corvette orange |
1974-1975 | 76 | 433 | millie miglia red |
1974-1976 | 56 | 268 | bright yellow |
1974-1979 | 10 | 207 | classic white |
1975 | 67 | 46 | medium saddle |
1975 | 42 | 344 | bright green |
1975 | 27 | 326 | steel blue |
1975 | 74 | 288 | dark red |
1975-1976 | 70 | 282 | orange flame |
1975-1976 | 22 | 310 | bright blue |
1975-1980, 1978 | 13/07 | 525 | anniversary silver |
1976 | 64 | 407 | buckskin |
1976 | 69 | 209 | dark brown |
1976 | 33 | 933 | dark green |
1976 | 37 | 242 | mahogany |
1976 | 72 | 273 | red |
1977 | 41 | 410 | corvette chartreuse |
1977 | 28 | 328 | corvette dark blue |
1974-1976 bright yellow
1975-1976 bright blue
1976 buckskin Year | GM Code | MAM | Color |
1977 | 66 | 280 | corvette orange |
1977 | 83 | 267 | corvette dark red |
1977 | 72 | 294 | medium red |
1977 | 80 | 238 | corvette tan |
1977 | 56 | 270 | corvette bright yellow |
1977-1978 | 26 | 312 | corvette light blue |
1977-1979 | 52 | 269 | corvette yellow |
1977-1982 | 19 | 976 | black |
1978-1979 | 59 | 395 | light beige |
1978-1979 | 72 | 265 | corvette red |
1978 | 89 | 347 | corvette dark brown |
1979 | 82 | 248 | corvette dark brown |
1979 | 83 | 369 | corvette dark blue |
1979 | 28 | 303 | corvette light blue |
1979 | 58 | 351 | corvette dark green |
1980-1981 | 52 | 252 | yellow |
1980-1982 | 10 | 201 | white |
1980 | 58 | 459 | dark green |
1980 | 59 | 234 | frost beige |
1980 | 28 | 330 | dark blue |
1980 | 47 | 409 | dark brown |
1980 | 76 | 107 | dark claret |
1981 | 13 | 465 | silver metallic |
1977 Corvette orange
1977 corvette tan
1979 corvette dark green Year | GM Code | MAM | Color |
1980 | 83 | 274 | red |
1981 | 75 | 261 | red |
1981 | 06 | 414 | mahogany metallic |
1981 | 79 | 304 | maroon metallic |
1981 | 50 | 380 | beige |
1981 | 24 | 352 | bright blue metallic |
1981 | 28 | 316 | dark blue metallic |
1981 | 74 | 250 | dark bronze |
1981 | 98 | 302 | dark claret metallic |
1981 | 80 | 284 | autumn red |
1981-1982 | 39 | 212 | charcoal metallic |
1982 | 56 | 254 | gold |
1982 | 13 | 415 | silver |
1982 | 99 | 299 | dark claret |
1982 | 70 | 263 | red |
1982 | 59 | 371 | silver beige |
1982 | 31 | 318 | bright blue |
1982 | 26 | 408 | dark blue |
1982 | 24 | 224 | silver blue |
1982 | 40 | 367 | silver green |
1982 | 82 | 387 | corvette mahogany |
1984 | 19 | 976 | black |
1984 | 72 | 390 | bright red |
1984 | 16 | 226 | bright silver metallic |
1980 red
1981-1982 charcoal metallic
1982 Gold Year | GM Code | MAM | Color |
1984-1985 | 20 | 336 | light blue metallic |
1984-1985 | 23 | 320 | MEDIUM BLUE METALLIC |
1984-1985 | 66 | 279 | DARK BRONZ METALLIC |
1984-1985 | 63 | 271 | LIGHT BRONZE METALLIC |
1984-1987 | 18 | 413 | medium gray metallic |
1984-1987 | 53 | 256 | gold metallic |
1984, 1989-1992 | 10 | 303 | white |
1984, 1986-1988, 1991-1992 | 35 | 530 | yellow |
1985-1988 | 40 | 356 | white |
1985-1988 | 13 | 213 | silver metallic |
1985-1992 | 81 | 392 | bright red |
1985-1996 | 41 | 976 | black |
1986-1987 | 59 | 382 | silver beige metallic |
1986-1987 | 69 | 384 | medium brown metallic |
1986-1987 | 66 | 362 | copper metallic |
1986-1988 | 74 | 526 | dark red metallic |
1986-1989 | 20 | 360 | medium blue metallic |
1988-1989 | 90 | 490 | gray metallic |
1988-1989 | 28 | 366 | dark blue metallic |
1988-1991 | 96 | 370 | charcoal metallic |
1989-1990 | 68 | 528 | dark red metallic |
1990-1991 | 25 | 410 | steel blue metallic |
1990-1991 | 91 | 376 | polo green metallix |
1985-1988 white
1985-1992 bright red
1986-1989 medium blue metallic Year | GM Code | MAM | Color |
1990-1991 | 42 | 398 | turquoise metallic |
1990-1993 | 80 | 400 | quasar blue metallic |
1990, 1993-1996 | 53 | 388 | competition yellow |
1991-1995 | 75 | 529 | dark red metallic |
1992-1994 | 73 | 406 | black rose metallic |
1992-1996 | 45 | 374 | polo green 2 metallic |
1992-1996 | 43 | 401 | bright aqua metallic |
1993 | 68 | 307 | ruby red |
1993-1996 | 10 | 358 | arctic white |
1993-1996 | 70 | 950 | torch red |
1994 | 66 | 534 | copper metallic |
1994-1996 | 28 | 532 | admiral blue |
1995-1996 | 05 | 412 | dark purple metallic |
1996 | 13 | 228 | sebring silver metallic |
1997-1998 | 87 | 372 | fairway green metallic |
1997-1998 | 53 | 394 | light carmine red metallic |
1997-2000 | 13 | 228 | sebring silver metallic |
1997-2000 | 23 | 396 | nassau blue metallic |
1997-2000, 2004 | 10 | 358 | arctic white |
1997-2004 | 41 | 976 | black |
1997-2004 | 70 | 950 | torch red |
1998 | 95 | 595 | medium purple pearl metallic |
1998 | 58 | 958 | aztec gold |
1990-1991 turquoise metallic
1994-1996 admiral blue
1998 aztec gold Year | GM Code | MAM | Color |
1998 | 21 | 621 | pace car purple |
1998-2001 | 28 | 540 | navy blue metallic |
1998-2002 | 11 | 582 | light pewter metallic |
1999-2002 | 86 | 086 | magnetic red metallic |
2000-2001 | 91 | 544 | dark bowling green metallic |
2000-2004 | 79 | 546 | millennium yellow |
2001-2003 | 12 | 512 | quicksilver metallic |
2001-2003 | 40 | 425 | speedway white |
2002-2003 | 21 | 570 | electron blue metallic |
2003 | 94 | 491 | anniversary red |
2003-2004 | 88 | 556 | medium spiral gray metallic |
2004 | 86 | 086 | magnetic red 2 metallic |
2004 | 67 | 067 | machine silver blue metallic |
2004 | 19 | 124 | lemans blue metallic |
2005 | 79 | 546 | millennium yellow |
2005 | 27 | 027 | percision red |
2005 | 86 | 086 | magnetic red metallic |
2005-2006 | 71 | 071 | daytona sunset orange metallic |
2005-2007 | 80 | 080 | monterey red metallic |
2005-2008 | 67 | 067 | machine silver metallic |
2005-2007, 2009 | 19 | 124 | lemans blue metallic |
2005-2009 | 74 | 074 | victory red |
2005-2013 | 10 | 358 | arctic whit |
1998-2001 navy blue metallic
2003 anniversary red
2003-2004 medium spiral gray metallic Year | GM Code | MAM | Color |
2005-2013 | 45 | 045 | velocity yellow |
2005-2011, 2013 | 41 | 976 | black |
2007-2009 | 83 | 083 | atomic orang metallic |
2008-2011 | 85 | 085 | jetstream blue metallic |
2008-2013 | 89 | 089 | crystal red metallic |
2009-2013 | 17 | 017 | blade silver metallic |
2009-2013 | 57 | 057 | cyber gray metallic |
2010-2013 | 70 | 950 | torch red |
2011-2013 | glb | 783 | supersonic blue metallic |
2011-2013 | 28 | 928 | inferno orange metallic |
2012 | glf | 974 | carlisle blue metallic |
2012 | 58 | 912 | carbon flash metallic |
2013 | gxh | 998 | night race blue metallic |
2014 | g7j | 952 | lime rock green metallic |
2014 | gbv | 994 | cyber gray metallic |
2014-2015 | g8a | 962 | velocity yellow |
2014-2015 | gbe | 995 | crystal red |
2014-2016 | g7h | 923 | laguna blue |
2014-2016 | gxh | 981 | night race blu metallic |
2014-2019 | gkz | 996 | torch red |
2014-2019 | gan | 972 | blade silver metallic |
2014-2019 | g8g | 977 | arctic white |
2014-2019 | gba | 976 | black |
2005-2013 Velocity yellow
2005-2011, 2013 black
2014-2019 Arctic white Year | GM Code | MAM | Color |
2015-2016 | g1b | 965 | shark gray metallic |
2015-2016 | g1h | 076 | daytona sunrise orange metallic |
2016-2019 | g1e | 970 | long beach red metallic |
2016-2019 | gc6 | 971 | corvette racing yellow |
2016-2019 | gtr | 966 | admiral blue |
2017 | ggb | 967 | sterling blue |
2017-2018 | gga | 968 | black rose metallic |
2017-2019 | g7q | 969 | watkins glen gray metallic |
2018-2019 | g26 | 922 | sebring orange |
2018-2019 | g9f | 931 | ceramic matrix gray |
2019 | gs7 | 949 | elkhart lake blue |
2019 | gji | 917 | shadow gray |
2020 | gba | 976 | black |
2020 | gs7 | 687 | elkhart lake blue metallic |
2020 | gmo | 600 | rapid blue |
2020 | gui | 601 | zeus bronze metallic |
2020 | g9f | 695 | ceramic matrix gray metallic |
2020 | gji | 671 | shadow gray metallic |
2020 | g26 | 626 | sebring orange |
2020 | g1e | 613 | long beach red metallic |
2020 | gkz | 675 | torch red |
2020 | gan | 645 | blade silver metallic |
2020 | g86 | 686 | arctic white |
2020 | gd0 | 690 | accelerate yellow metallic |
2018-2019 Ceramic Matrix Gray
2020 black
2020 Torch Red