Call Center Open | 866.350.4540
You are just $149.99 from Free Shipping within the contiguous U.S.
Menu
Categories
Featured Links

C4 1984-1996 Corvette Wheel & Tire Reference Guide

C4 1984-1996 Corvette Wheel & Tire Reference Guide

When purchasing new tires or wheels for your 1984-1996 Corvette, always refer to the measurements of the wheels and tires that came on your Corvette from the assembly plant. You can be certain that the information on this chart is accurate and correct for C4 Corvettes. When choosing custom or updated wheels, view the clearly marked fitment years and sizes to ensure the best ride and continued safety while cruising!

Year Model Wheel Location Wheel Size Offset Backspacing Tire Size
1984 Corvette Front 16" x 8.5" (+) 32mm 5.5" P255/50VR-16
Rear 16" x 9.5" (+) 38mm 6.25" P255/50VR-16
1985 Corvette Front 16" x 8.5" (+) 32mm 5.5" P255/50VR-16
Rear 16" x 8.5" (+) 32mm 5.5" P255/50VR-16
Optional Z51 Front/Rear 16" x 9.5" (+) 38mm 6.25" P255/50VR-16
1986 Corvette Front/Rear 16" x 8.5" (+) 32mm 5.5" P255/50VR-16
Optional Z51 Front/Rear 16" x 9.5" (+) 38mm 6.25" P255/50VR-16
1987 Corvette Front/Rear 16" x 8.5" (+) 32mm 5.5" P255/50VR-16
Optional Z51 Front/Rear 16" x 9.5" (+) 38mm 6.25" P255/50VR-16
1988 Corvette Front/Rear 16" x 8.5" (+) 50mm 6.25" P255/50ZR-16
Z51 and Z52 Front/Rear 17" x 9.5" (+) 56mm 6.95" P275/40ZR-17
1989 Corvette Front/Rear 17" x 9.5" (+) 50mm 6.75" P275/40ZR-17
1990 Corvette Front/Rear 17" x 9.5" (+) 50mm 6.75" P275/40ZR-17
ZR1 Rear 17" x 11" (+) 36mm 6.9" P315/35ZR-17
1991 Corvette Front/Rear 17" x 9.5" (+) 50mm 6.75" P275/40ZR-17
ZR1 Rear 17" x 11" (+) 36mm 6.9" P315/35ZR-17
1992 Corvette Front/Rear 17" x 9.5" (+) 50mm 6.75" P275/40ZR-17
ZR1 Rear 17" x 11" (+) 36mm 6.9" P315/35ZR-17
1993 Corvette Front 17" x 8.5" (+) 50mm 6.25" P255/45ZR-17
Rear 17" x 9.5" (+) 50mm 6.75" P285/40ZR-17
Z07 Front/Rear 17" x 9.5" (+) 50mm 6.75" P275/40ZR-17
ZR1 Front 17" x 9.5" (+) 50mm 6.75" P275/40ZR-17
Rear 17" x 11" (+) 36mm 6.9" P315/35ZR-17
1994 Corvette Front 17" x 8.5" (+) 50mm 6.25" P255/45ZR-17
Rear 17" x 9.5" (+) 50mm 6.75" P285/40ZR-17
Z07 Front/Rear 17" x 9.5" (+) 50mm 6.75" P275/40ZR-17
ZR1 Front 17" x 9.5" (+) 50mm 6.75" P275/40ZR-17
Rear 17" x 11" (+) 36mm 6.9" P315/35ZR-17
1995 Corvette Front 17" x 8.5" (+) 50mm 6.25" P255/45ZR-17
Rear 17" x 9.5" (+) 50mm 6.75" P285/40ZR-17
Z07 Front/Rear 17" x 9.5" (+) 50mm 6.75" P275/40ZR-17
ZR1 Front 17" x 9.5" (+) 50mm 6.75" P275/40ZR-17
Rear 17" x 11" (+) 36mm 6.9" P315/35ZR-17
1996 Corvette Front 17" x 8.5" (+) 50mm 6.25" P255/45ZR-17
Rear 17" x 9.5" (+) 50mm 6.75" P285/40ZR-17
Z51 Front/Rear 17" x 9.5" (+) 50mm 6.75" P275/40ZR-17
Z16 (Coupe) Front 17" x 9.5" (+) 50mm 6.75" P275/40ZR-17
Rear 17" x 11" (+) 36mm 6.9" P315/35ZR-17
Z16 (Convertible) Front 17" x 8.5" (+) 50mm 6.25" P255/45ZR-17
Rear 17" x 9.5" (+) 50mm 6.75" P285/40ZR-17
1993 C4 Ruby Red Side View